Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,041 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367280140 2026/04/26 8:20:21 (0 mins ago) In-use 0 mins New Zealand Japan 118.240.x.x OpenVPN In-use
VPN-21367280139 2026/04/26 8:20:06 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21367280138 2026/04/26 8:19:42 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21367280137 2026/04/26 8:19:17 (0 mins ago) In-use 0 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21367280136 2026/04/26 8:18:58 (1 mins ago) 8:19:05 0 mins China Japan 126.214.x.x OpenVPN 0.00 MB
VPN-21367280135 2026/04/26 8:18:42 (1 mins ago) In-use 1 mins Jordan Thailand 184.22.x.x OpenVPN In-use
VPN-21367280134 2026/04/26 8:18:42 (1 mins ago) In-use 1 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21367280133 2026/04/26 8:18:20 (1 mins ago) 8:18:48 0 mins Jordan Thailand 184.22.x.x OpenVPN 0.22 MB
VPN-21367280132 2026/04/26 8:18:16 (1 mins ago) 8:19:25 1 mins United States Japan 118.240.x.x OpenVPN 0.12 MB
VPN-21367280131 2026/04/26 8:18:07 (2 mins ago) 8:18:47 0 mins Indonesia Japan 118.240.x.x OpenVPN 4.76 MB
VPN-21367280130 2026/04/26 8:18:04 (2 mins ago) In-use 2 mins Rwanda United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21367280129 2026/04/26 8:18:00 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21367280128 2026/04/26 8:17:59 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367280127 2026/04/26 8:17:59 (2 mins ago) In-use 2 mins Somalia Japan 124.211.x.x OpenVPN In-use
VPN-21367280126 2026/04/26 8:17:58 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21367280125 2026/04/26 8:17:58 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21367280124 2026/04/26 8:17:57 (2 mins ago) In-use 2 mins Philippines Japan 36.13.x.x OpenVPN In-use
VPN-21367280123 2026/04/26 8:17:55 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367280122 2026/04/26 8:17:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367280121 2026/04/26 8:17:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367280120 2026/04/26 8:17:55 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367280119 2026/04/26 8:17:54 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367280118 2026/04/26 8:17:54 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367280117 2026/04/26 8:17:54 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280116 2026/04/26 8:17:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367280115 2026/04/26 8:17:53 (2 mins ago) In-use 2 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21367280114 2026/04/26 8:17:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367280113 2026/04/26 8:17:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367280112 2026/04/26 8:17:53 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367280111 2026/04/26 8:17:52 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367280110 2026/04/26 8:17:52 (2 mins ago) In-use 2 mins Korea Republic of Japan 125.51.x.x OpenVPN In-use
VPN-21367280109 2026/04/26 8:17:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367280108 2026/04/26 8:17:52 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367280107 2026/04/26 8:17:51 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21367280106 2026/04/26 8:17:51 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21367280105 2026/04/26 8:17:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367280104 2026/04/26 8:17:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367280103 2026/04/26 8:17:51 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367280102 2026/04/26 8:17:51 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367280101 2026/04/26 8:17:51 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367280100 2026/04/26 8:17:51 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21367280099 2026/04/26 8:17:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21367280098 2026/04/26 8:17:50 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21367280097 2026/04/26 8:17:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280096 2026/04/26 8:17:50 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367280095 2026/04/26 8:17:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280094 2026/04/26 8:17:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367280093 2026/04/26 8:17:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367280092 2026/04/26 8:17:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367280091 2026/04/26 8:17:48 (2 mins ago) In-use 2 mins Italy Canada 70.69.x.x OpenVPN In-use
VPN-21367280090 2026/04/26 8:17:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367280089 2026/04/26 8:17:48 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367280088 2026/04/26 8:17:48 (2 mins ago) In-use 2 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21367280087 2026/04/26 8:17:48 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367280086 2026/04/26 8:17:48 (2 mins ago) In-use 2 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21367280085 2026/04/26 8:17:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367280084 2026/04/26 8:17:47 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21367280083 2026/04/26 8:17:47 (2 mins ago) In-use 2 mins United States Japan 27.91.x.x OpenVPN In-use
VPN-21367280082 2026/04/26 8:17:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367280081 2026/04/26 8:17:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280080 2026/04/26 8:17:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280079 2026/04/26 8:17:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367280078 2026/04/26 8:17:46 (2 mins ago) 8:17:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367280077 2026/04/26 8:17:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367280076 2026/04/26 8:17:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367280075 2026/04/26 8:17:46 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280074 2026/04/26 8:17:46 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280073 2026/04/26 8:17:46 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367280072 2026/04/26 8:17:46 (2 mins ago) In-use 2 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21367280071 2026/04/26 8:17:46 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367280070 2026/04/26 8:17:46 (2 mins ago) In-use 2 mins Gabon Japan 120.51.x.x OpenVPN In-use
VPN-21367280069 2026/04/26 8:17:45 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21367280068 2026/04/26 8:17:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280067 2026/04/26 8:17:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367280066 2026/04/26 8:17:45 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21367280065 2026/04/26 8:17:45 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367280064 2026/04/26 8:17:44 (2 mins ago) In-use 2 mins India Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21367280063 2026/04/26 8:17:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367280062 2026/04/26 8:17:43 (2 mins ago) In-use 2 mins Turkmenistan Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-21367280061 2026/04/26 8:17:43 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280060 2026/04/26 8:17:42 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367280059 2026/04/26 8:17:42 (2 mins ago) In-use 2 mins Brazil Azerbaijan 89.219.x.x OpenVPN In-use
VPN-21367280058 2026/04/26 8:17:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367280057 2026/04/26 8:17:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280056 2026/04/26 8:17:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367280055 2026/04/26 8:17:41 (2 mins ago) In-use 2 mins Germany Korea Republic of 1.215.x.x MS-SSTP In-use
VPN-21367280054 2026/04/26 8:17:41 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 125.128.x.x SoftEther VPN (UDP) In-use
VPN-21367280053 2026/04/26 8:17:41 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367280052 2026/04/26 8:17:41 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367280051 2026/04/26 8:17:41 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367280050 2026/04/26 8:17:40 (2 mins ago) In-use 2 mins Bosnia and Herzegowina Japan 219.100.x.x OpenVPN In-use
VPN-21367280049 2026/04/26 8:17:40 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367280048 2026/04/26 8:17:40 (2 mins ago) In-use 2 mins Viet Nam Japan 112.139.x.x OpenVPN In-use
VPN-21367280047 2026/04/26 8:17:40 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367280046 2026/04/26 8:17:39 (2 mins ago) In-use 2 mins China Japan 138.64.x.x OpenVPN In-use
VPN-21367280045 2026/04/26 8:17:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367280044 2026/04/26 8:17:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367280043 2026/04/26 8:17:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367280042 2026/04/26 8:17:39 (2 mins ago) In-use 2 mins Taiwan Japan 147.192.x.x OpenVPN In-use
VPN-21367280041 2026/04/26 8:17:39 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367280040 2026/04/26 8:17:38 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367280039 2026/04/26 8:17:38 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21367280038 2026/04/26 8:17:38 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367280037 2026/04/26 8:17:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367280036 2026/04/26 8:17:37 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367280035 2026/04/26 8:17:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367280034 2026/04/26 8:17:37 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367280033 2026/04/26 8:17:37 (2 mins ago) In-use 2 mins Taiwan Indonesia 118.137.x.x OpenVPN In-use
VPN-21367280032 2026/04/26 8:17:37 (2 mins ago) 8:17:51 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367280031 2026/04/26 8:17:36 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367280030 2026/04/26 8:17:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367280029 2026/04/26 8:17:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367280028 2026/04/26 8:17:36 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21367280027 2026/04/26 8:17:36 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367280026 2026/04/26 8:17:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280025 2026/04/26 8:17:36 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21367280024 2026/04/26 8:17:36 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367280023 2026/04/26 8:17:36 (2 mins ago) In-use 2 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21367280022 2026/04/26 8:17:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280021 2026/04/26 8:17:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367280020 2026/04/26 8:17:35 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21367280019 2026/04/26 8:17:35 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21367280018 2026/04/26 8:17:35 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367280017 2026/04/26 8:17:35 (2 mins ago) In-use 2 mins Rwanda Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21367280016 2026/04/26 8:17:35 (2 mins ago) In-use 2 mins India Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21367280015 2026/04/26 8:17:35 (2 mins ago) In-use 2 mins Japan Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21367280014 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367280013 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367280012 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21367280011 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367280010 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21367280009 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367280008 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367280007 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21367280006 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21367280005 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367280004 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367280003 2026/04/26 8:17:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367280002 2026/04/26 8:17:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367280001 2026/04/26 8:17:33 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367280000 2026/04/26 8:17:33 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367279999 2026/04/26 8:17:33 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367279998 2026/04/26 8:17:33 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367279997 2026/04/26 8:17:33 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367279996 2026/04/26 8:17:33 (2 mins ago) In-use 2 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21367279995 2026/04/26 8:17:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367279994 2026/04/26 8:17:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367279993 2026/04/26 8:17:33 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367279992 2026/04/26 8:17:32 (2 mins ago) 8:17:35 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21367279991 2026/04/26 8:17:32 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367279990 2026/04/26 8:17:32 (2 mins ago) In-use 2 mins Switzerland Japan 133.32.x.x OpenVPN In-use
VPN-21367279989 2026/04/26 8:17:32 (2 mins ago) 8:17:45 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367279988 2026/04/26 8:17:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367279987 2026/04/26 8:17:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367279986 2026/04/26 8:17:32 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367279985 2026/04/26 8:17:32 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367279984 2026/04/26 8:17:32 (2 mins ago) In-use 2 mins Russian Federation Japan 153.224.x.x SoftEther VPN (UDP) In-use
VPN-21367279983 2026/04/26 8:17:32 (2 mins ago) 8:18:00 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.05 MB
VPN-21367279982 2026/04/26 8:17:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367279981 2026/04/26 8:17:32 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367279980 2026/04/26 8:17:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367279979 2026/04/26 8:17:31 (2 mins ago) In-use 2 mins United Arab Emirates India 103.172.x.x OpenVPN In-use
VPN-21367279978 2026/04/26 8:17:31 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21367279977 2026/04/26 8:17:31 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367279976 2026/04/26 8:17:31 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367279975 2026/04/26 8:17:31 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367279974 2026/04/26 8:17:31 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367279973 2026/04/26 8:17:31 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367279972 2026/04/26 8:17:31 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367279971 2026/04/26 8:17:31 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367279970 2026/04/26 8:17:31 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367279969 2026/04/26 8:17:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367279968 2026/04/26 8:17:30 (2 mins ago) In-use 2 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21367279967 2026/04/26 8:17:30 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 59.5.x.x SoftEther VPN (UDP) In-use
VPN-21367279966 2026/04/26 8:17:30 (2 mins ago) In-use 2 mins Russian Federation Hong Kong 113.253.x.x OpenVPN In-use
VPN-21367279965 2026/04/26 8:17:30 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367279964 2026/04/26 8:17:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367279963 2026/04/26 8:17:29 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367279962 2026/04/26 8:17:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367279961 2026/04/26 8:17:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367279960 2026/04/26 8:17:29 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367279959 2026/04/26 8:17:29 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21367279958 2026/04/26 8:17:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367279957 2026/04/26 8:17:29 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367279956 2026/04/26 8:17:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367279955 2026/04/26 8:17:29 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367279954 2026/04/26 8:17:29 (2 mins ago) In-use 2 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21367279953 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Indonesia Japan 120.138.x.x OpenVPN In-use
VPN-21367279952 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367279951 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367279950 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367279949 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21367279948 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367279947 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21367279946 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367279945 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 211.105.x.x SoftEther VPN (UDP) In-use
VPN-21367279944 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367279943 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21367279942 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367279941 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367279940 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21367279939 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367279938 2026/04/26 8:17:28 (2 mins ago) 8:17:33 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21367279937 2026/04/26 8:17:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367279936 2026/04/26 8:17:27 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367279935 2026/04/26 8:17:27 (2 mins ago) 8:17:42 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
