VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,288,835 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,454.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,229,289.8 GB  582,764,130
2 Iran (ISLAMIC Republic Of)  98,478,478.6 GB  5,310,329,315
3 Russian Federation  87,411,877.1 GB  1,387,429,177
4 Japan  66,789,658.7 GB  690,723,278
5 United States  52,242,998.5 GB  1,079,877,933
6 Taiwan  50,042,453.6 GB  787,329,070
7 France  45,927,254.1 GB  586,864,600
8 Indonesia  37,919,713.5 GB  884,609,843
9 India  35,479,471.4 GB  765,612,133
10 China  29,431,901.7 GB  770,480,406
11 Viet Nam  29,017,651.3 GB  494,300,181
12 Thailand  19,232,417.7 GB  343,361,330
13 United Arab Emirates  15,509,897.8 GB  515,942,166
14 Hong Kong  14,545,810.9 GB  235,512,322
15 Myanmar  12,763,238.6 GB  223,950,055
16 Philippines  12,759,454.4 GB  314,286,100
17 Malaysia  11,732,032.9 GB  139,108,031
18 Turkmenistan  11,406,477.9 GB  153,648,989
19 Bangladesh  9,453,012.1 GB  386,951,989
20 Ukraine  9,277,605.9 GB  530,380,578
21 Canada  7,981,447.1 GB  81,701,304
22 Saudi Arabia  7,846,026.7 GB  107,523,575
23 Germany  7,771,786.0 GB  239,548,702
24 Turkey  6,646,299.5 GB  97,661,641
25 Singapore  6,603,961.0 GB  379,023,085
26 Iraq  5,634,813.8 GB  224,207,571
27 Australia  5,486,159.9 GB  112,025,142
28 Brazil  5,189,548.6 GB  1,363,762,677
29 United Kingdom  5,159,073.0 GB  125,828,611
30 Lao People's Democratic Republic  4,419,444.4 GB  72,912,041
31 Pakistan  4,298,643.1 GB  103,944,924
32 Nigeria  3,601,917.1 GB  431,980,586
33 Cambodia  3,149,258.3 GB  91,901,443
34 Kenya  3,046,059.0 GB  182,789,978
35 Mexico  2,438,131.0 GB  43,433,419
36 Argentina  2,062,240.2 GB  29,095,561
37 Oman  1,982,173.9 GB  36,084,446
38 Spain  1,929,139.8 GB  20,819,512
39 Netherlands  1,893,434.0 GB  49,968,053
40 Armenia  1,452,471.5 GB  4,862,098
41 Egypt  1,345,464.2 GB  37,401,766
42 Qatar  1,328,482.9 GB  18,766,250
43 Algeria  1,323,327.1 GB  36,683,123
44 Nepal  1,320,824.8 GB  19,613,111
45 Syrian Arab Republic  1,277,537.4 GB  234,872,247
46 Jordan  1,267,567.2 GB  25,241,221
47 Italy  1,212,251.9 GB  14,741,765
48 Somalia  1,123,288.4 GB  50,819,892
49 New Zealand  1,115,954.5 GB  14,867,661
50 Kyrgyzstan  1,113,657.4 GB  12,504,616
51 Macau  1,043,752.9 GB  18,946,301
52 Sudan  1,037,656.7 GB  39,054,968
53 Kazakhstan  1,022,647.0 GB  14,937,446
54 Colombia  1,011,919.4 GB  19,501,450
55 Sweden  990,629.7 GB  17,074,119
56 Ghana  933,993.1 GB  55,012,230
57 Austria  923,868.3 GB  14,514,523
58 Venezuela  839,980.8 GB  25,611,579
59 Chile  810,922.6 GB  14,030,941
60 Belarus  806,462.1 GB  21,446,425
61 Romania  778,261.8 GB  13,379,826
62 Peru  760,701.3 GB  10,517,688
63 Ethiopia  744,956.6 GB  38,730,257
64 Cote D'ivoire  705,135.4 GB  9,670,998
65 Mongolia  692,350.6 GB  11,278,611
66 Libyan Arab Jamahiriya  671,431.1 GB  18,972,796
67 Kuwait  664,548.8 GB  10,248,801
68 Morocco  646,091.1 GB  25,181,546
69 Poland  626,667.7 GB  8,749,690
70 Azerbaijan  594,662.4 GB  10,525,096
71 Latvia  586,312.6 GB  3,001,599
72 Yemen  572,266.8 GB  19,493,743
73 Ecuador  563,063.5 GB  53,525,119
74 Norway  541,968.7 GB  4,674,912
75 Switzerland  512,328.1 GB  35,607,775
76 Palestinian Territory Occupied  497,975.4 GB  12,365,060
77 Belgium  467,737.9 GB  6,239,822
78 South Africa  457,826.5 GB  16,923,037
79 Finland  433,273.5 GB  3,887,935
80 Tanzania United Republic of  417,868.6 GB  10,590,658
81 Afghanistan  398,447.9 GB  14,807,540
82 Israel  397,810.4 GB  8,995,529
83 Uganda  371,272.8 GB  18,875,077
84 Portugal  363,962.6 GB  5,682,112
85 Denmark  329,384.4 GB  3,007,503
86 Lithuania  318,428.0 GB  4,042,648
87 Hungary  315,937.3 GB  4,816,196
88 Czech Republic  314,161.9 GB  4,899,780
89 Georgia  291,656.4 GB  3,517,341
90 Gabon  285,668.1 GB  2,875,843
91 Guinea  281,224.2 GB  8,587,139
92 Greece  261,520.5 GB  3,725,809
93 Sri Lanka  251,415.3 GB  6,447,079
94 Bahrain  224,158.8 GB  3,610,167
95 Tunisia  216,188.1 GB  6,043,491
96 Brunei Darussalam  210,757.8 GB  1,597,515
97 Bulgaria  209,839.9 GB  4,104,901
98 Dominican Republic  208,294.3 GB  6,850,912
99 Lebanon  202,211.5 GB  9,003,524
100 Guatemala  201,661.7 GB  4,366,992
101 Uzbekistan  200,884.7 GB  3,987,156
102 Serbia  196,835.4 GB  3,531,431
103 Panama  182,047.3 GB  4,941,461
104 Bolivia  180,589.5 GB  3,187,065
105 Djibouti  162,482.1 GB  4,239,618
106 Paraguay  154,191.7 GB  2,060,399
107 Ireland  135,284.0 GB  1,873,454
108 Slovenia  132,326.9 GB  1,544,205
109 Croatia (LOCAL Name: Hrvatska)  113,700.8 GB  1,125,244
110 Costa Rica  113,458.3 GB  1,692,522
111 Slovakia (SLOVAK Republic)  109,549.6 GB  1,228,508
112 Moldova Republic of  106,091.2 GB  2,669,533
113 Albania  103,339.9 GB  2,334,792
114 Cuba  102,974.8 GB  2,674,472
115 Bosnia and Herzegowina  102,753.7 GB  933,217
116 Mauritius  98,528.5 GB  1,313,796
117 Jamaica  90,629.8 GB  2,064,804
118 Bhutan  81,069.4 GB  1,678,772
119 Estonia  80,208.0 GB  1,047,569
120 Uruguay  76,035.9 GB  1,115,469
121 Luxembourg  60,643.7 GB  1,318,315
122 Honduras  60,116.5 GB  1,393,669
123 Benin  59,794.7 GB  6,895,167
124 Antigua and Barbuda  58,191.8 GB  1,621,299
125 Cyprus  54,855.8 GB  5,258,850
126 Togo  53,813.3 GB  1,412,193
127 Maldives  51,852.9 GB  902,565
128 Senegal  51,158.6 GB  1,938,445
129 Guam  50,433.5 GB  979,470
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,880.1 GB  652,975
132 Trinidad and Tobago  41,673.3 GB  637,300
133 Rwanda  39,860.3 GB  1,293,624
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,413.9 GB  3,197,362
136 Timor-leste  33,916.9 GB  736,351
137 Mozambique  33,279.0 GB  2,385,188
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,632.4 GB  815,523
140 Barbados  28,616.7 GB  343,534
141 Madagascar  28,532.2 GB  750,418
142 Nicaragua  26,974.5 GB  520,960
143 Malta  26,557.1 GB  501,699
144 Namibia  25,296.0 GB  750,357
145 Tajikistan  24,853.3 GB  1,198,321
146 Iceland  24,825.8 GB  749,787
147 Puerto Rico  24,115.7 GB  644,333
148 Palau  23,928.2 GB  183,217
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,103.7 GB  3,413,463
151 Chad  21,495.6 GB  4,514,219
152 Congo The Democratic Republic of The  21,232.4 GB  1,443,737
153 Angola  20,495.2 GB  730,032
154 Mali  18,261.9 GB  1,059,621
155 Burkina Faso  18,064.5 GB  1,561,170
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,384
158 Mauritania  17,503.8 GB  529,168
159 Zambia  16,198.6 GB  653,495
160 Zimbabwe  15,932.1 GB  2,280,679
161 Saint Lucia  14,955.1 GB  180,698
162 Guyana  13,887.8 GB  298,875
163 Malawi  13,179.0 GB  188,948
164 Papua New Guinea  12,613.9 GB  193,418
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.5 GB  21,021
167 New Caledonia  9,680.3 GB  127,619
168 Haiti  9,194.9 GB  387,396
169 French Polynesia  8,840.4 GB  185,326
170 Belize  8,812.0 GB  515,026
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,259.8 GB  190,431
174 Saint Vincent and The Grenadines  7,835.2 GB  98,901
175 Curacao  6,857.6 GB  132,042
176 Liberia  6,553.2 GB  551,204
177 Marshall Islands  6,182.0 GB  59,464
178 South Sudan  6,174.8 GB  336,244
179 Dominica  5,275.3 GB  293,808
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,747
182 Equatorial Guinea  5,144.8 GB  315,485
183 Congo  4,511.2 GB  122,867
184 Grenada  3,867.6 GB  87,018
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.3 GB  42,856
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.0 GB  71,980
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,732.7 GB  127,418
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.3 GB  164,600
195 Swaziland  2,258.1 GB  84,843
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,038
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,805.7 GB  74,881
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.5 GB  11,751
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4